Deposit MethodsOpen/Close
Method | Base Currencies | Maximum Deposit per Transaction | Time | Countries |
---|
| USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | 10000 | Instant | International |
| USD, GBP, EUR | N/A | Instant | International |
| USD, GBP, EUR | N/A | Instant | International |
| EUR | 2500 | Instant | Germany, Austria, The Netherlands, Switzerland, Italy, Spain, Belgium, Finland, France and Poland |
| EUR | N/A | Instant | Netherlands |
| USD, EUR | up to 10 000 | Instant | Germany |
| USD, GBP, EUR | 10 000 | Instant | International |
| BTC, LTC, BCH, XRP | 200 000 | Instant | International |
| USD, EUR, GBP | N/A | 3-5 business days | International |
| ZAR | 500 000 | Instant | South Africa |
| ZAR | 95 000 | Instant | South Africa |
| ZAR | 95 000 | Instant | South Africa |
| EUR, GBP | N/A | Instant | UK, EU |
| USD | 250 per month | Instant | Algeria, Bahrain, Egypt, Iraq, Kuwait, Lebanon, Libya, Morocco, Oman, Qatar, Saudi Arabia, South Africa, Sudan, Tunisia, Turkey, UAE, Yemen |
| EUR, USD | 500 per voucher | Instant | EU countries |
| USD, EUR, GBP | Depends on country | Instant | International |
| CAD | 3000 | within 30 min | Canada |
Withdrawal MethodsOpen/Close
Method | Base Currencies | Maximum Withdrawals per Transaction | Time | Countries |
---|
| USD, EUR, GBP, JPY, CHF, AUD, RUB, PLN, HUF, SGD, ZAR | 10000 | 3-5 business days | International |
| EUR, USD, GBP | 50000 | Instant | International |
| EUR, USD, GBP | 50000 | Instant | International |
| EUR | 50000 | Instant | Germany, Austria, The Netherlands, Switzerland, Italy, Spain, Belgium, Finland, France and Poland |
| EUR | No Limit | Instant | Netherlands |
| EUR, USD | No Limit | Instant | Germany |
| EUR, USD, GBP | 10 000 | Instant | International |
| BTC, LTC, BCH, XRP | 200 000 | Instant | International |
| USD, EUR, GBP | N/A | 3-5 business days | International |
| ZAR | 500 000 | 3-5 business days | South Africa |
| ZAR | 95 000 | 3-5 business days | South Africa |
| ZAR | 95 000 | 3-5 business days | South Africa |
| EUR, GBP | N/A | N/A | UK, EU |
| USD | 250 per month | Instant | Algeria, Bahrain, Egypt, Iraq, Kuwait, Lebanon, Libya, Morocco, Oman, Qatar, Saudi Arabia, South Africa, Sudan, Tunisia, Turkey, UAE, Yemen |
| EUR, USD | N/A | N/A | EU countries |
| USD, EUR, GBP | 50000 | Instant | International |
| CAD | N/A | within 30 min | Canada |
***Withdrawals are processed 3-5 days upon your request in order to allow us to complete various security checks before the initiating payment. The time frame for receipt of the payment is dependent upon the payment method and processing time of the third party remitter.***
and/or terrorist financing, LegacyFX will only process withdrawal/refunds back to the source of the original deposit according to the withdrawal procedure below:
- Credit/Debit Card Withdrawals: All withdrawal requests submitted – regardless of the withdrawal method chosen – will be processed via this channel.
- Any withdrawal request composed of both deposit and profit funds will be split into two separate requests, one to reflect the return of the initially deposited funds and another to reflect the return of profits. Depending on third-party remitter requirements, the request may at times be executed as one request.
- E-wallet Withdrawals: Will be processed to the wallet address from where the initial deposit came from.
- If a third-party remitter does not cover a withdrawal request via credit/debit card as one (as explained above), in cases where an amount includes both deposited funds and additional profits, the profit amount can be sent via e-wallet instead.
- Other Methods: All other methods such as bank wire withdrawals shall be used once deposits made with the above two methods, Credit Cards and E-wallets have been completely exhausted.