Trading Conditions
GENERAL TERMS:
- Spreads are indicated in Value
- No Commissions – except Stocks - LegacyFX.com earns on each Forex trade from a mark-up embedded in the spread, which is the difference between the bid price and the ask price.
- Fractional Pips: we offer clients fractional pips, that are up to 10 times more precise, to take advantage of smaller price movements.
- Swap Free on all LegacyFX Account Types (Silver, Gold, Platinum).
** Please note that LegacyFX reserves the right to revoke the swap-free status granted to any real trading account in the event of any form of abuse. For further information please refer to our T&C Section 63.2 & 63.3.
Below you can see the list of groups:
Forex
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
CADCHF. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 5.6 | 7 | 8.4 |
CADJPY. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 3 | 4.8 | 6 | 7.2 |
CHFJPY. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 3 | 4 | 5 | 6 |
EURCAD. | Forex Major | 0.5% | 1:200 | 0,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 3.2 | 4 | 4.8 |
EURCHF. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 3.2 | 4 | 4.8 |
EURGBP. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 2.4 | 3 | 3.6 |
EURJPY. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 3 | 3.2 | 4 | 4.8 |
EURUSD. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 2 | 2.6 | 3 |
GBPCAD. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 4.8 | 6 | 7.2 |
GBPCHF. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 4.8 | 6 | 7.2 |
GBPJPY. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 3 | 4 | 5 | 6 |
GBPUSD. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 2.4 | 3 | 3.6 |
USDCAD. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 2.4 | 3 | 3.6 |
USDCHF. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 2.8 | 3.5 | 4.2 |
USDJPY. | Forex Major | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 3 | 2 | 2.6 | 3 |
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
AUDCAD. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 4.8 | 6 | 7.2 |
AUDCHF. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 4.8 | 6 | 7.2 |
AUDJPY. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 3 | 4 | 5 | 6 |
AUDNZD. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 4.8 | 6 | 7.2 |
AUDUSD. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 2 | 2.5 | 3 |
EURAUD. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 3.2 | 4 | 4.8 |
EURNZD. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 4.8 | 6 | 7.2 |
GBPAUD. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 4.8 | 6 | 7.2 |
GBPNZD. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 8 | 10 | 12 |
NZDCAD. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 4.8 | 6 | 7.2 |
NZDJPY. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 3 | 4.8 | 6 | 7.2 |
NZDCHF. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 3 | 4.8 | 6 | 7.2 |
NZDUSD. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 2.4 | 3 | 3.6 |
USDSGD. | Forex Minors | 0.5% | 1:200 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 6.4 | 8 | 9.6 |
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
EURHUF. | Forex Exotics | 1% | 1:100 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 3 | 64 | 80 | 96 |
EURNOK. | Forex Exotics | 1% | 1:100 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 80 | 100 | 120 |
EURPLN. | Forex Exotics | 1% | 1:100 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 48 | 60 | 72 |
EURSEK. | Forex Exotics | 1% | 1:100 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 80 | 100 | 120 |
EURTRY. | Forex Exotics | 5% | 1:20 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 220 | 240 | 260 |
USDHUF. | Forex Exotics | 1% | 1:100 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 3 | 40 | 50 | 60 |
USDMXN. | Forex Exotics | 1% | 1:100 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 88 | 108 | 134 |
USDNOK. | Forex Exotics | 1% | 1:100 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 72 | 90 | 108 |
USDPLN. | Forex Exotics | 1% | 1:100 | 10,000 | 0.01 | 100,000,000 | 1,000 | 1,000.00 | 0.10 | 100,000 | 5 | 40 | 50 | 60 |
USDSEK. | Forex Exotics | 1% | 1:100 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 80 | 100 | 120 |
USDTRY. | Forex Exotics | 5% | 1:20 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 189 | 209 | 229 |
USDZAR. | Forex Exotics | 1% | 1:100 | 10,000 | 0.10 | 100,000,000 | 1,000 | 1,000.00 | 0.01 | 100,000 | 5 | 120 | 150 | 180 |
Indices
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
German30. | Major Indices | 1% | 1:100 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 2 | 2.5 | 3.1 | 3.5 |
JPN225. | Major Indices | 1% | 1:100 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 0 | 25 | 35 | 45 |
UK100. | Major Indices | 1% | 1:100 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 2 | 2.5 | 3 | 4 |
US30. | Major Indices | 1% | 1:100 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 2 | 2.5 | 3 | 4 |
US500. | Major Indices | 1% | 1:100 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 2 | 1 | 1.5 | 2 |
USTECH100. | Major Indices | 1% | 1:100 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 2 | 2 | 2.5 | 3.5 |
FRENCH40. | Major Indices | 1% | 1:100 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 2 | 2.5 | 3 | 3.5 |
Symbol | Fixed Spread Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum | Fixed Spread Gold | Fixed Spread Silver |
---|
RUSSIAN50. | Minor Indices | 5% | 1:20 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 2 | 4 | 8 | 10 |
INDIAN50. | Minor Indices | 5% | 1:20 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 2 | 7 | 11 | 13 |
CHINESE50. | Minor Indices | 5% | 1:20 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 0 | 38 | 48 | 58 |
BRAZILIANX. | Minor Indices | 5% | 1:20 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 0 | 220 | 270 | 320 |
AUSTRALIAN200. | Minor Indices | 1% | 1:100 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 0 | 8 | 11 | 13 |
Commodities (CFD)
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
CORN. | Agriculture Commodities | 5% | 1:20 | 10 | 0.10 | 100,000 | 1,000 | 10.00 | 0.10 | 100 | 2 | 2 | 2.4 | 3.1 |
SUGAR. | Agriculture Commodities | 5% | 1:20 | 1,120 | 1 | 1,120,000 | 1,000 | 1,120 | 1 | 1,120 | 2 | 0.18 | 0.23 | 0.27 |
WHEAT. | Agriculture Commodities | 5% | 1:20 | 10 | 0.10 | 100,000 | 1,000 | 10.00 | 0.10 | 100 | 2 | 2 | 2.5 | 3 |
COCOA. | Agriculture Commodities | 5% | 1:20 | 10 | 0.10 | 100,000 | 1,000 | 10.00 | 0.10 | 100 | 0 | 15 | 19 | 23 |
COTTON. | Agriculture Commodities | 5% | 1:20 | 10 | 0.10 | 100,000 | 1,000 | 10.00 | 0.10 | 100 | 2 | 1.00 | 1.4 | 2.3 |
COFFEE. | Agriculture Commodities | 5% | 1:20 | 10 | 0.10 | 100,000 | 1,000 | 10.00 | 0.10 | 100 | 2 | 0.80 | 1.2 | 1.6 |
SOYBEAN. | Agriculture Commodities | 5% | 1:20 | 0.1 | 0.10 | 1,000 | 1,000 | 0.01 | 0.01 | 300 | 2 | 4.00 | 7.00 | 10.00 |
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
NGAS. | Energie Commodities | 5% | 1:20 | 3,000 | 0.10 | 30,000,000 | 1,000 | 3,000.00 | 0.10 | 30,000 | 3 | 0.046 | 0.080 | 0.120 |
WTI. | Energie Commodities | 1% | 1:100 | 100 | 0.10 | 1,000,000 | 1,000 | 100.00 | 0.10 | 1,000 | 2 | 0.08 | 0.10 | 0.16 |
BRENT. | Energie Commodities | 1% | 1:100 | 100 | 0.10 | 1,000,000 | 1,000 | 100.00 | 0.10 | 1,000 | 2 | 0.09 | 0.11 | 0.17 |
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
USDX | Financial Commodities | 1% | 1:100 | 100 | 0.10 | 1,000,000 | 1,000 | 100 | 0.10 | 1,000 | 3 | 0.100 | 0.160 | 0.214 |
USVIX | Financial Commodities | 1% | 1:100 | 100 | 1.00 | 1,000,000 | 1,000 | 200 | 0.20 | 1,000 | 2 | 0.36 | 0.40 | 0.42 |
Metals
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
XAGUSD. | Metals Spot | 1% | 1:100 | 500 | 0.10 | 500,000,000 | 100,000 | 500.00 | 0.10 | 5,000 | 3 | 0.054 | 0.070 | 0.080 |
XAUUSD. | Metals Spot | 1% | 1:100 | 10 | 0.10 | 100,000 | 1,000 | 1.00 | 0.10 | 100 | 2 | 2.00 | 2.12 | 2.26 |
XPTUSD. | Metals Spot | 5% | 1:20 | 15 | 0.10 | 150,000 | 1,000 | 15 | 0.10 | 150 | 2 | 22.00 | 46.00 | 68.00 |
COPPER. | Metals Spot | 5% | 1:20 | 3 | 0.10 | 30,000 | 1,000 | 3 | 0.10 | 30 | 0 | 54 | 80 | 108 |
ZINC. | Metals Spot | 5% | 1:20 | 10 | 0.10 | 100,000 | 1,000 | 10 | 0.10 | 100 | 0 | 22 | 46 | 68 |
ALUMINIUM. | Metals Spot | 5% | 1:20 | 10 | 0.10 | 100,000 | 1,000 | 10 | 0.10 | 100 | 0 | 22 | 46 | 68 |
Cryptocurrencies
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
BTCUSD. | Cryptocurrencies | 20% | 1:5 | 1 | 1 | 10,000 | 10,000 | 1 | 1 | 1 | 1 | 520.00 | 550.00 | 590.00 |
ETHUSD. | Cryptocurrencies | 20% | 1:5 | 10 | 10 | 10,000 | 10,000 | 10 | 10 | 1 | 10 | 28.40 | 30.40 | 32.40 |
LTCUSD. | Cryptocurrencies | 20% | 1:5 | 10 | 10 | 10,000 | 10,000 | 10 | 10 | 1 | 10 | 12.60 | 14.60 | 16.60 |
XRPUSD. | Cryptocurrencies | 20% | 1:5 | 1,000 | 1,000 | 10,000,000 | 10,000,000 | 500 | 500 | 1 | 500 | 0.0300 | 0.0600 | 0.0800 |
Stocks
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
BOSS.de. | German Equities | 20% | 1:5 | 20 | 20 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.069 | 0.139 | 0.185 |
CON.de. | German Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.275 | 0.549 | 0.732 |
DHER.de. | German Equities | 20% | 1:5 | 30 | 30 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.308 | 0.616 | 0.821 |
MAN.de. | German Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.154 | 0.308 | 0.410 |
MUV2.de. | German Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.703 | 1.405 | 1.874 |
PAH3.de. | German Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.156 | 0.312 | 0.416 |
PUM.de. | German Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.211 | 0.423 | 0.563 |
BAYN.de. | German Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.183 | 0.366 | 0.488 |
BMW.de. | German Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.233 | 0.466 | 0.621 |
CBK.de. | German Equities | 20% | 1:5 | 70 | 70 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.024 | 0.049 | 0.065 |
DAI.de. | German Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.178 | 0.356 | 0.474 |
DBK.de. | German Equities | 20% | 1:5 | 60 | 60 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.023 | 0.047 | 0.062 |
DTE.de. | German Equities | 20% | 1:5 | 30 | 30 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.093 | 0.187 | 0.249 |
EOAN.de. | German Equities | 20% | 1:5 | 50 | 50 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.029 | 0.059 | 0.079 |
HEN3.de. | German Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.264 | 0.529 | 0.705 |
LHA.de. | German Equities | 20% | 1:5 | 20 | 20 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.068 | 0.136 | 0.181 |
VOW3.de. | German Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.490 | 0.979 | 1.305 |
ALV.de. | German Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.644 | 1.288 | 1.717 |
SIE.de. | German Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.320 | 0.639 | 0.852 |
RWE.de. | German Equities | 20% | 1:5 | 20 | 20 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.069 | 0.137 | 0.183 |
MRK.de. | German Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.281 | 0.561 | 0.748 |
BAS.de. | German Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.222 | 0.444 | 0.592 |
DPW.de. | German Equities | 20% | 1:5 | 20 | 20 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.093 | 0.187 | 0.249 |
ADS.de. | German Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.641 | 1.283 | 1.710 |
IFX.de. | German Equities | 20% | 1:5 | 20 | 20 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.064 | 0.129 | 0.172 |
TKA.de. | German Equities | 20% | 1:5 | 40 | 40 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.041 | 0.082 | 0.109 |
SAP.de. | German Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 3 | 0.301 | 0.602 | 0.803 |
Symbol | Security | Margin Requirements | Leverage | Min Quantity (Units) | Min Quantity (Lots) | Max Quantity (Units) | Max Quantity (Lots) | Volume Step (Units) | Volume Step (Lots) | Contract Size | Digits | Fixed Spread Platinum ($25'000) | Fixed Spread Gold ($5'000) | Fixed Spread Silver ($500) |
---|
AMD. | USA Equities | 20% | 1:5 | 80 | 80 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.24 | 0.49 | 0.65 |
AZO. | USA Equities | 20% | 1:5 | 20 | 20 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 3.63 | 7.25 | 9.67 |
BKNG. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 5.36 | 10.73 | 14.30 |
BLK. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 1.78 | 3.56 | 4.74 |
BP. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.07 | 0.14 | 0.18 |
BUD. | USA Equities | 20% | 1:5 | 40 | 40 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.17 | 0.34 | 0.46 |
CL. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.23 | 0.47 | 0.62 |
COP. | USA Equities | 20% | 1:5 | 50 | 50 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.12 | 0.24 | 0.32 |
CRON. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.62 | 1.23 | 1.64 |
FDX. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.62 | 1.23 | 1.65 |
LLY. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.46 | 0.91 | 1.22 |
LYFT. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.08 | 0.16 | 0.22 |
ORCL. | USA Equities | 20% | 1:5 | 20 | 20 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.17 | 0.33 | 0.44 |
OXY. | USA Equities | 20% | 1:5 | 40 | 40 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.04 | 0.08 | 0.11 |
SHOP. | USA Equities | 20% | 1:5 | 1 | 1 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 3.05 | 6.11 | 8.14 |
SRE. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.39 | 0.78 | 1.04 |
UBER. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.09 | 0.18 | 0.24 |
VMW. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.41 | 0.83 | 1.10 |
WBA. | USA Equities | 20% | 1:5 | 20 | 20 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.12 | 0.25 | 0.33 |
WORK. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.08 | 0.17 | 0.22 |
ZM. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.82 | 1.63 | 2.18 |
AA. | USA Equities | 20% | 1:5 | 20 | 20 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.08 | 0.16 | 0.21 |
AAPL. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.61 | 1.22 | 1.63 |
ADBE. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.81 | 1.62 | 2.16 |
AIG. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.14 | 0.28 | 0.37 |
AMZN. | USA Equities | 20% | 1:5 | 1 | 1 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 5.58 | 11.16 | 14.89 |
AXP. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.34 | 0.68 | 0.91 |
BABA. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.56 | 1.12 | 1.49 |
C. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.21 | 0.42 | 0.56 |
DIS. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.40 | 0.79 | 1.06 |
EBAY. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.11 | 0.22 | 0.29 |
FB. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.53 | 1.07 | 1.43 |
GE. | USA Equities | 20% | 1:5 | 50 | 50 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.03 | 0.06 | 0.07 |
GM. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.12 | 0.24 | 0.32 |
GOOG. | USA Equities | 20% | 1:5 | 1 | 1 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 3.72 | 7.45 | 9.93 |
GS. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.62 | 1.24 | 1.65 |
IBM. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.42 | 0.84 | 1.12 |
JPM. | USA Equities | 20% | 1:5 | 5 | 5 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.34 | 0.68 | 0.91 |
KO. | USA Equities | 20% | 1:5 | 10 | 10 | 100,000 | 100,000 | 1 | 1 | 1 | 2 | 0.14 | 0.28 | 0.38 |
